Tora |
| Description: | Solves Linear Programming exercises with the simplex method (variants of Constraints ≤, Gran M, Two Phases, Dual Simplex) and the Graphic method. Now with Lexicographic tests. |
| Description (2): | Soluciona ejercicios de Programación Lineal con el método simplex (variantes de Restricciones ≤,Gran M, Dos Fases, Dual Simplex) y el método Gráfico. Ahora con pruebas lexicográficas. |
| Filename: | hpprimetora.zip |
| ID: | 9494 |
| Current version: | 1.4 |
| Author: | Carlos Navarro Cera |
| Downloaded file size: | 3,912,175 bytes |
| Size on calculator: | 246 KB |
| Platforms: | Prime |
| User rating: | 10/10 with 2 votes (you must be logged in to vote) |
| Primary category: | Math |
| Languages: | ENG ESP |
| File date: | 2025-01-31 08:23:44 |
| Creation date: | 2025-01-31 |
| Source code: | Not included |
| Download count: | 945 |
| Version history: | 2025-02-17: Updated to version 1.4
2023-10-29: Updated to version 1.3
2023-09-17: Added to site
|
| Archive contents: | Introduccion A La Termodinamica Clasica — Y Estadistica Sonntag Pdf
The book provides an introduction to classical and statistical thermodynamics, covering fundamental concepts such as the laws of thermodynamics, thermodynamic properties, and statistical mechanics. The authors aim to provide a comprehensive and accessible text for undergraduate students in engineering, physics, and chemistry.
Here's what I found:
If you're interested in learning more about the book, here's a brief summary: The book provides an introduction to classical and |
| Screenshot: |  |
| User comments: | No comments at this time. |
| You must be logged in to add your own comment. |
|